Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
01-Nov-2023 | 01:01:51 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:03:05 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:06:44 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
01-Nov-2023 | 01:11:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:16:43 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
01-Nov-2023 | 01:21:50 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:23:05 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:26:42 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
01-Nov-2023 | 01:31:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 01:36:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
01-Nov-2023 | 01:41:46 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
01-Nov-2023 | 01:46:45 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 01:51:45 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
01-Nov-2023 | 01:56:43 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | ON |
01-Nov-2023 | 05:01:30 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 14:28:47 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:30:42 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:33:21 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:37:30 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:41:41 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:42:54 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:44:08 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:45:50 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:50:01 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:54:11 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 14:58:20 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 15:02:31 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 15:06:40 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Nov-2023 | 17:35:40 | ALL | 1.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 17:51:20 | ALL | 3.09 | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 17:54:10 | ALL | 3.09 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | OFF |
01-Nov-2023 | 17:57:14 | ALL | 3.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | --- | OFF |
01-Nov-2023 | 20:02:52 | ALL | 3.09 | ON | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 20:06:06 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
01-Nov-2023 | 20:09:06 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
01-Nov-2023 | 20:11:53 | ALL | 1.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Nov-2023 | 20:13:26 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
01-Nov-2023 | 20:14:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
01-Nov-2023 | 20:18:10 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
01-Nov-2023 | 20:19:24 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission