Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
04-Feb-2021 | 01:01:45 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 01:06:45 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 01:11:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 01:16:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 01:21:45 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 01:22:59 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 01:31:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 01:36:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
04-Feb-2021 | 01:41:45 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
04-Feb-2021 | 01:46:46 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 01:51:46 | ALL | 3.09 | ON | ON | ON | ON | --- | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
04-Feb-2021 | 01:56:42 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
04-Feb-2021 | 05:01:29 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 07:00:48 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | --- | OFF | OFF | OFF | OFF |
04-Feb-2021 | 07:05:42 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
04-Feb-2021 | 07:07:51 | ALL | 2.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- |
04-Feb-2021 | 07:09:04 | ALL | 2.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- |
04-Feb-2021 | 07:10:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 07:59:39 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 11:29:45 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 11:35:49 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 12:00:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 12:05:41 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 12:10:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 12:21:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 12:31:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 12:41:32 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 13:21:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 13:31:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 13:41:32 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 17:05:42 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
04-Feb-2021 | 17:10:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
04-Feb-2021 | 20:20:48 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
04-Feb-2021 | 23:00:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
04-Feb-2021 | 23:05:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
04-Feb-2021 | 23:10:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission